Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 1 $689,900 72
Fredericksburg Airport 1 $375,000 46
Fredericksburg Alexanders Crossing 1 $469,900 33
Fredericksburg Altoona 2 $460,000 27
Fredericksburg Arbor Glen 1 $390,000 18
Fredericksburg Argyle Heights 2 $669,500 133
Fredericksburg Argyle Hills 3 $516,633 39
Fredericksburg Arlene Acres 1 $800,000 29
Fredericksburg Arrington Heights South 1 $615,000 73
Fredericksburg Artillery Ridge 3 $558,633 22
Fredericksburg Ashleigh Park 1 $580,000 44
Fredericksburg Ashleigh Park South 2 $477,500 59
Fredericksburg Ashley 1 $629,000 70
Fredericksburg Ashton Village 1 $365,000 15
Fredericksburg Ballantraye 3 $379,666 54
Fredericksburg Barley Woods 1 $515,000 24
Fredericksburg Battery Ridge Estates 1 $649,000 9
Fredericksburg Bearington Estates 3 $806,633 57
Fredericksburg Beauclaire Plantation 2 $557,400 29
Fredericksburg Bell Air Heights 1 $380,000 12
Fredericksburg Below The College 1 $725,000 87
Fredericksburg Berkeley Village 1 $350,000 11
Fredericksburg Blankenbaker 1 $630,000 120
Fredericksburg Boscobel Farms 1 $1,085,000 63
Fredericksburg Boscobel Woods 1 $815,000 53
Fredericksburg Braehead Woods 1 $449,000 39
Fredericksburg Breezewood 6 $520,567 84
Fredericksburg Breezewood Forest 1 $239,500 8
Fredericksburg Breezewood Forest East 1 $310,000 12
Fredericksburg Brendon Estates 1 $360,000 46
Fredericksburg Bridle Lake Estates 2 $2,880,000 454
Fredericksburg Bridlewood Estates 1 $279,000 123
Fredericksburg Brooke Village 1 $574,000 7
Fredericksburg Brookewood Farms 1 $555,000 215
Fredericksburg Brookfield (salem Fields) 1 $539,000 51
Fredericksburg Brookfield Hills 2 $627,450 15
Fredericksburg Brookwood 1 $330,000 22
Fredericksburg Cambridge 1 $479,500 24
Fredericksburg Cambridge Crossing 1 $725,000 29
Fredericksburg Camelot 2 $420,000 24
Fredericksburg Candlewood 1 $584,900 56
Fredericksburg Cannon Knolls 1 $585,000 41
Fredericksburg Cannon Ridge 2 $572,000 16
Fredericksburg Cardinal Forest 8 $625,050 39
Fredericksburg Carriage Hill At Falls 1 $579,900 24
Fredericksburg Carriage Hills 1 $985,000 15
Fredericksburg Cavalry Ridge 1 $550,000 1
Fredericksburg Cedarbrook 1 $420,000 16
Fredericksburg Celebrate 1 $890,000 43
Fredericksburg Celebrate Virginia North 25 $468,076 54
Fredericksburg Central Park Townhomes 2 $244,900 66
Fredericksburg Chancellor 1 $380,000 199
Fredericksburg Chancellor Crossing 1 $550,000 134
Fredericksburg Chancellor Green 2 $454,500 31
Fredericksburg Chancellor Hills 1 $440,000 53
Fredericksburg Chancellor Park 1 $500,000 43
Fredericksburg Charlestown Commons 3 $379,833 42
Fredericksburg Chatham Heights 2 $360,000 20
Fredericksburg Chatham Landing 2 $447,400 40
Fredericksburg Cherryview Landing 4 $479,447 28
Fredericksburg Chewning Estates 1 $725,000 99
Fredericksburg City Of Fredericksburg 4 $814,750 47
Fredericksburg Clayburne Woods 1 $525,000 29
Fredericksburg Clearview 1 $639,900 70
Fredericksburg Clearview Heights 3 $609,900 38
Fredericksburg Clearview-chatham Hgts 1 $359,990 46
Fredericksburg Cobblestone Square 2 $337,438 104
Fredericksburg College Heights 6 $693,933 53
Fredericksburg College Hill Townhomes 1 $495,000 4
Fredericksburg College Terrace 1 $449,900 176
Fredericksburg Confederate Ridge 1 $349,900 453
Fredericksburg Cottage Green 2 $369,950 23
Fredericksburg Country Club Estates 1 $599,900 33
Fredericksburg Courtland Heights 1 $265,000 2
Fredericksburg Courtland Park 2 $569,500 201
Fredericksburg Coventry Creek 2 $320,000 12
Fredericksburg Cowan Crossing 3 $530,833 60
Fredericksburg Darbytown 1 $615,000 8
Fredericksburg Deacon Road Estates 2 $1,002,500 81
Fredericksburg Deep Run 1 $425,000 5
Fredericksburg Deer Run 1 $895,000 272
Fredericksburg Devonne Woods 2 $426,950 54
Fredericksburg Doe Run Estates 2 $359,950 174
Fredericksburg Dogwood Air Park 1 $1,160,000 398
Fredericksburg Downtown Fredericksburg 11 $987,345 48
Fredericksburg Eastland 1 $439,900 4
Fredericksburg Elvers(lees Headquarter) 1 $549,900 2
Fredericksburg England Run 1 $385,000 50
Fredericksburg England Run North 2 $594,200 34
Fredericksburg England Run Townhouses 1 $399,900 29
Fredericksburg English Hills 1 $749,900 56
Fredericksburg Epsom Farm 1 $3,900,000 116
Fredericksburg Estates At Kingswood 1 $691,000 0
Fredericksburg Estates At Lees Parke 2 $719,950 35
Fredericksburg Estates At Rocky Pen 1 $1,299,000 120
Fredericksburg Estates Of Chancellorsville 6 $878,033 23
Fredericksburg Fairview 1 $1,500,000 461
Fredericksburg Fairview Commons 1 $295,000 48
Fredericksburg Falcon Ridge 1 $430,000 9
Fredericksburg Falls Run 4 $466,250 76
Fredericksburg Falmouth 3 $318,333 54
Fredericksburg Falmouth Heights 1 $580,000 52
Fredericksburg Ferry Farms 2 $410,000 23
Fredericksburg Forest Hill 1 $375,000 30
Fredericksburg Fox Point 2 $655,000 6
Fredericksburg Foxberry 2 $527,450 118
Fredericksburg Fredericksburg 3 $314,667 174
Fredericksburg Fredericksburg Business Park 1 $899,500 25
Fredericksburg Fredericksburg City 4 $810,975 37
Fredericksburg Germanna Point 2 $349,500 27
Fredericksburg Gleneagles At Lees Hill 1 $399,000 64
Fredericksburg Glenhaven South-a 1 $875,000 28
Fredericksburg Golden Oaks 1 $545,000 16
Fredericksburg Governors Row 1 $439,000 138
Fredericksburg Grafton Village 2 $400,000 11
Fredericksburg Granville Estates 1 $719,900 47
Fredericksburg Great Oaks 3 $673,263 31
Fredericksburg Hamlin Hills 1 $430,000 47
Fredericksburg Harrison Village 1 $555,000 87
Fredericksburg Hartlake Estates 2 $747,500 45
Fredericksburg Hartwood Landing 1 $885,000 2
Fredericksburg Hartwood Village 1 $850,000 24
Fredericksburg Harvestdale 1 $495,000 1
Fredericksburg Hazel Run Glen 4 $707,745 216
Fredericksburg Heather Hills-brightfld 2 $390,000 19
Fredericksburg Heritage Hills 1 $659,000 11
Fredericksburg Hickory Ridge 2 $437,400 38
Fredericksburg Highland Homes 2 $772,500 45
Fredericksburg Highland Park 2 $480,000 52
Fredericksburg Highlander Park 3 $558,267 307
Fredericksburg Hillcrest Terrace 1 $895,000 59
Fredericksburg Hills At Snowden 2 $787,500 93
Fredericksburg Historic District 1 $2,950,000 244
Fredericksburg Holland Meadows 1 $565,000 47
Fredericksburg Holly Acres 1 $500,000 38
Fredericksburg Holly Ridge 2 $424,000 73
Fredericksburg Hunting Run Estates 1 $1,249,900 81
Fredericksburg Hunting Run Landing 5 $781,990 179
Fredericksburg Huntington Hills 2 $612,450 33
Fredericksburg Huntington Meadows 1 $440,000 150
Fredericksburg Idlewild 2 $609,950 34
Fredericksburg Ingleside 2 $622,500 56
Fredericksburg Irving Farm 1 $809,900 505
Fredericksburg Jackson Meadows 1 $440,000 2
Fredericksburg Jefferson Place 1 $335,000 10
Fredericksburg Kellogg Mill 1 $799,900 30
Fredericksburg Kenmore Townhome 1 $635,000 61
Fredericksburg Kensington Hill 1 $724,000 22
Fredericksburg Kings Crest 2 $350,000 61
Fredericksburg Kings Grant 4 $996,625 78
Fredericksburg Kingswood 4 $569,750 25
Fredericksburg Lafayette Crossing 4 $396,200 30
Fredericksburg Lakeside 2 $437,500 54
Fredericksburg Lancaster Gate 3 $448,333 21
Fredericksburg Lansdowne 1 $699,900 24
Fredericksburg Laurel Ridge 1 $960,000 225
Fredericksburg Laurelwood 1 $820,000 44
Fredericksburg Leavells Crossing 2 $486,000 29
Fredericksburg Leeland Heights 1 $459,900 22
Fredericksburg Leeland Station 9 $618,522 48
Fredericksburg Lees Crossing 3 $586,633 175
Fredericksburg Lees Hill 2 $602,500 27
Fredericksburg Lees Hill North 1 $559,900 17
Fredericksburg Lees Hill Turnberry 1 $425,000 8
Fredericksburg Lees Parke 13 $619,522 41
Fredericksburg Lees Parke Executives 1 $739,900 106
Fredericksburg Legacy Woods 3 $496,667 35
Fredericksburg Liberty Hall 2 $890,000 58
Fredericksburg Linwood Landing 11 $670,263 71
Fredericksburg Little Falls 3 $421,663 79
Fredericksburg Little Whim 1 $585,000 18
Fredericksburg Long Branch Ridge 1 $675,000 16
Fredericksburg Majestic Ridge Estates 1 $1,425,000 79
Fredericksburg Mallard Landing 2 $397,950 74
Fredericksburg Mansfield Club 1 $575,000 78
Fredericksburg Maple Grove 1 $585,000 4
Fredericksburg Marshall-gardner Property 1 $649,000 87
Fredericksburg Marys Landing 4 $513,740 97
Fredericksburg Massaponax Church 1 $410,000 8
Fredericksburg Mayfield 4 $300,950 33
Fredericksburg Meadowbrook 2 $388,200 29
Fredericksburg Metes Bounds 1 $529,900 8
Fredericksburg Michaelbrooke Estates 1 $699,900 52
Fredericksburg Mill Garden 4 $394,900 35
Fredericksburg Mill Garden South 3 $391,633 18
Fredericksburg Mine Ridge 1 $1,000,000 11
Fredericksburg Mineral Springs Plantation 2 $1,282,500 27
Fredericksburg Moreland 1 $515,000 37
Fredericksburg Morningside 1 $449,900 75
Fredericksburg New Post On The Rappahannock 5 $671,980 50
Fredericksburg Ni River Landing 2 $737,450 32
Fredericksburg Ni River Station 1 $129,500 5
Fredericksburg Normandy Village 3 $439,965 42
Fredericksburg North Clearview Heights 1 $749,900 24
Fredericksburg North Club 1 $1,950,000 18
Fredericksburg Nyland Estates 1 $569,900 3
Fredericksburg Oak Grove Terrace 1 $369,999 9
Fredericksburg Oakley Farms 2 $877,450 96
Fredericksburg Oaks Of Highland Homes 1 $750,000 45
Fredericksburg Obannon 2 $412,000 36
Fredericksburg Olde Forge 1 $285,000 52
Fredericksburg Olde Greenwich 4 $295,125 28
Fredericksburg Pelhams Crossing 4 $649,400 226
Fredericksburg Pelhams East 2 $577,450 40
Fredericksburg Phillips 1 $549,900 1164
Fredericksburg Piedmont Hills 1 $499,000 16
Fredericksburg Pleasant Village 2 $536,950 62
Fredericksburg Potomac 1 $399,500 10
Fredericksburg Preserve At Smith Run 3 $586,300 97
Fredericksburg Rappahannock Landing 9 $440,743 30
Fredericksburg Rappahannock Ridge Estates 2 $1,024,500 35
Fredericksburg Red Rose Village 1 $485,000 84
Fredericksburg Regency At Chancellorsville 3 $578,266 13
Fredericksburg Regency At Chancellorsville North 3 $513,297 55
Fredericksburg Regency Crossing 4 $381,000 74
Fredericksburg Regency Park Villas 1 $395,000 45
Fredericksburg Reserve At Hartwood 1 $845,000 59
Fredericksburg Richard Bumbrey 1 $484,999 35
Fredericksburg Richards Ferry 1 $390,000 67
Fredericksburg Richland Forest 1 $889,000 96
Fredericksburg Ridge Pointe 1 $590,000 40
Fredericksburg River Bend 1 $550,000 101
Fredericksburg River Bluffs 2 $794,500 45
Fredericksburg River Club 1 $624,900 54
Fredericksburg River Club Estates 1 $585,000 35
Fredericksburg River Crossing 1 $490,000 66
Fredericksburg River Crossing At Spring Arbor 1 $519,000 60
Fredericksburg River Crossing Villas 1 $390,000 22
Fredericksburg River Glen 1 $1,100,000 78
Fredericksburg River Meadows 1 $669,990 48
Fredericksburg River Ridge Estates 2 $544,500 57
Fredericksburg Rivers Bluff 1 $649,000 10
Fredericksburg Rockshire Bluff 1 $880,000 16
Fredericksburg Rocky Run 5 $733,600 107
Fredericksburg Rogers Glen 5 $818,990 39
Fredericksburg Rosni Estates 7 $1,522,524 262
Fredericksburg Royal Hills Estates 1 $830,000 23
Fredericksburg Royal Oaks 4 $688,725 25
Fredericksburg Ruffins Pond 1 $438,500 31
Fredericksburg Salem Fields 12 $484,033 51
Fredericksburg Salem Heights 1 $369,900 120
Fredericksburg Sandy Ridge 1 $379,900 91
Fredericksburg Shackelford Estates 1 $380,000 2
Fredericksburg Sheraton Hills 3 $413,300 36
Fredericksburg Sheraton Hills East 2 $432,400 18
Fredericksburg Sherwood Estates 1 $649,000 51
Fredericksburg Single Oaks 1 $949,000 44
Fredericksburg Smoketree 1 $529,900 22
Fredericksburg South Oaks 3 $424,967 41
Fredericksburg Spotswood Estates 4 $467,400 29
Fredericksburg Spotsylvania County 2 $1,490,000 1053
Fredericksburg Spring Knoll 2 $371,400 60
Fredericksburg Spring Valley 2 $384,900 31
Fredericksburg Stafford 1 $795,555 31
Fredericksburg Stafford County 2 $502,450 73
Fredericksburg Stafford Estates 3 $893,333 41
Fredericksburg Stafford Lakes 3 $598,300 43
Fredericksburg Stafford Lakes Village 9 $608,536 25
Fredericksburg Stafford Landing 1 $599,990 3
Fredericksburg Stonehaven At Lees Hill 1 $535,000 17
Fredericksburg Stonemill 2 $429,950 36
Fredericksburg Stonewall Estates 2 $400,000 22
Fredericksburg Storck Run 1 $579,900 55
Fredericksburg Stratford Place 2 $559,900 47
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1643
Fredericksburg Sullivan Estates 4 $1,055,975 57
Fredericksburg Summerfield 3 $496,630 40
Fredericksburg Summerlake 3 $356,667 20
Fredericksburg Summerset 1 $422,500 24
Fredericksburg Summerset Ridge 1 $795,000 24
Fredericksburg Summerset Ridge South 1 $740,000 37
Fredericksburg Summit Crossing Estates 1 $775,000 15
Fredericksburg Sweetbriar Woods 1 $599,000 10
Fredericksburg Sylvania Heights 2 $379,450 52
Fredericksburg Tavern Gate 3 $893,333 31
Fredericksburg The Crossings 1 $850,000 53
Fredericksburg The Falls At Abel Lake 1 $825,000 58
Fredericksburg The Falls At Lees Park 1 $555,000 10
Fredericksburg The Falls At Lees Parke 3 $694,933 47
Fredericksburg The Greens At Lees Hill 1 $509,900 39
Fredericksburg The Grove At Jackson Village 12 $456,701 128
Fredericksburg The Hamlet Of Inverness 1 $545,000 34
Fredericksburg The Meadows 1 $650,000 7
Fredericksburg The Preserv At Smith Run 2 $682,500 52
Fredericksburg The Preserve 2 $949,450 79
Fredericksburg The Timbers 5 $374,420 59
Fredericksburg The Trails 1 $949,900 39
Fredericksburg The Villas At Falls Run 2 $382,000 47
Fredericksburg The Willows 9 $835,944 39
Fredericksburg Thomas Ross 1 $375,000 8
Fredericksburg Thorburn Estates 1 $995,000 50
Fredericksburg Tidewater Plains 1 $290,000 31
Fredericksburg Timberlake 6 $471,967 89
Fredericksburg Turnberry Village 1 $375,000 99
Fredericksburg Union Ridge 2 $2,899,999 42
Fredericksburg Village Of Idlewild 7 $631,414 18
Fredericksburg Villages Of Salem Station 1 $299,000 5
Fredericksburg Villas At Salem Church 2 $408,950 119
Fredericksburg Villas At Snowden 1 $489,000 8
Fredericksburg Virginia Heritage At Lees Park 14 $567,614 38
Fredericksburg Walnut Hills 1 $435,000 102
Fredericksburg Washington Ave 1 $1,395,000 88
Fredericksburg Water Edge Estates 4 $843,475 86
Fredericksburg Waverly Village 3 $425,000 29
Fredericksburg Wellington Chase On The Rappahannock 3 $1,211,333 11
Fredericksburg Westbury 1 $445,000 133
Fredericksburg Westmont 1 $2,200,000 54
Fredericksburg Westwood 2 $1,154,475 13
Fredericksburg Winslow Heights 1 $490,000 87
Fredericksburg Wood Landing Estates 2 $610,000 82
Fredericksburg Woodlawn 2 $550,000 21
Fredericksburg Woodridge 1 $409,900 42
Fredericksburg Woodside 1 $519,900 51

Login to My Homefinder

Pixel