Colonial Heights, VA Real Estate Subdivision Directory

Are you considering moving to a certain Colonial Heights, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colonial Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colonial Heights A B Cook Farm 1 $199,000 36
Colonial Heights Breezy Hills 1 $379,900 57
Colonial Heights Briarcliffe 2 $368,950 41
Colonial Heights Chesterfield Heights 2 $294,500 27
Colonial Heights Chesterfield Highlands 2 $282,450 22
Colonial Heights Colonial Heights 9 $322,867 32
Colonial Heights Colonial Hills 1 $289,000 45
Colonial Heights Concord 1 $369,900 37
Colonial Heights Conjurers Neck 1 $450,000 46
Colonial Heights Covington Acres 3 $374,833 33
Colonial Heights Dunlop 1 $349,950 85
Colonial Heights Edinborough 1 $339,950 9
Colonial Heights Gills Point 2 $222,500 59
Colonial Heights Holly Grove 2 $332,500 39
Colonial Heights Kennon Pointe Condos 1 $449,950 63
Colonial Heights Millside 1 $159,000 2
Colonial Heights Mt Pleasant Acres 3 $416,165 32
Colonial Heights Sherwood Hills 3 $338,283 11
Colonial Heights Sherwood Hills 1 1 $269,000 17
Colonial Heights Sherwood Hills 3 1 $430,000 43
Colonial Heights Sherwood Hills 6 1 $235,000 25
Colonial Heights Wrights Estates 2 $279,450 62

Login to My Homefinder

Pixel